2011 - 2012 Calendar
| August | 22 - Monday, First Day of Fall Semester |
|---|---|
| September | 5 - School Closed/Labor Day |
| October | 10 - School Closed/Columbus Day |
| November | 23,24,25 - School Closed /Thanksgiving |
| December | 19 - January 2 School Closed/Christmas Break*** |
2012 |
|
| January | 3 - Tuesday, Spring Session Begins 16 - Monday, School Closed / MLK Day |
| February | 20 - Monday, School Closed / Presidents' Day |
| March | 12 - 16 School Closed / Spring Break*** |
| April | 6 - Friday, School Closed / Good Friday |
| May | 28 - Monday, School Closed / Memorial Day |
| May | 31 - Thursday, Last Day of Spring Semester |
***No childcare available***
Summer Classes Offered in 2 Week Blocks
|
June 4-15 |
Session 1 |
|
June 18-June 29 |
Session 2 |
|
July 2-13 |
Session 3 Closed July 4 |
|
July 16-27 |
Session 4 |
|
July 30-Aug 15 |
Session 5 |
|
Closed Aug 16 & 17 for Staff Development |